Bar and Chain Oil:
$9.00 Per Gallon
$36.00 Per Case (4 Gallons)
$52.50 Per case (6 Gallons)
$43.75 5 GAL PAIL
X-CUT | |||
16" | 66dl | $16.95 | $18.95 |
18" | 72dl | $17.95 | $19.95 |
20" | 78dl | $19.95 | $21.95 |
3/8 Pitch Chain
MODEL | DISPLACEMENT, CC | CONSISTENCY POWER, HP* | WEIGHT, lbs | BAR LENGTH, INCHES | PRICES |
395XP | 94 | 7.1* | 17.4 | 18" - 36" | $1,259.99 w/ 24" bar |
390XP | 88 | 6.5* | 15.7 | 18" - 28" | $1,199.99 w/ 24" bar |
562XPAT | 59.8 | 4.8* | 12.3 | 16" - 28" | $789.99 w/ 20" bar |
572XP | 70.7 | 5.8 | 14.5 | 20" - 32" | $1,019.99 w. 24" bar |
550XPII | 50.1 | 4.1 | 11.7 | 16" - 20" | $609.99 w. 20" bar |
130 | 38 | 2.0 | 10.4 | 16" | $219.99 w. 16" bar |
460 Rancher | 60.3 | 3.7* | 12.8 | 18" - 24" | $539.99 w/ 20" bar |
455 Rancher | 55.5 | 3.5* | 12.8 | 14" - 20" | $469.99 w/ 20" bar |
445eII | 50.2 | 2.8* | 10.8 | 16" - 18" | $369.99 w/ 18" bar |
T435 | 35.2 | 2.01* | 7.5 | 16" - 18" | $379.99 w/ 16" bar |
435eII | 40.9 | 2.2* | 9.3 | 14" - 18" | $279.99 w/ 16" bar |
120II | 38.2 | 2.0* | 10.7 | 14" - 16" | $199.99 w/ 16" bar |
135II | 38 | 2.2 | 10.4 | 16" | $249.99 w/ 16" bar |
440eII | 40.9 | 2.4 | 9.7 | 16" | $299.99 w/ 16" bar |
445 | 45.7 | 2.8 | 11.2 | 16" | $339.99 w/ 16" bar |
450E | 50.2 | 3.2 | 11.2 | 18" | $379.99 w/ 18" bar |
T540XPII | 37.7 | 2.4 | 8.6 | 14" | $579.99 w/ 14" bar |
372XP | 71 | 5.5 | 14.6 | 24" | $1,019.99 w/ 24" bar |
Buy 4 chains, Get 1 Free
More power and better performance year after year.
Power, performance and design to meet your expectations. Our chainsaws offers you some of the most advanced solutions in chainsaw development. Our range includes big saws and smaller ones, saws for felling and pruning as well as cutting firewood.
Husqvarna Chainsaws
X-CUT | |||
16" | 60dl | $17.95 | $19.95 |
18" | 68dl | $18.95 | $20.95 |
20" | 72dl | $19.95 | $21.95 |
24" | 84dl | $21.95 | $23.95 |
Chain Sharpening
$5.50/Chain (off the saw)
$7.00/chain (on the saw)
CHAINSAWS COME WITH A 2 YEAR WARRANTY. ASK ABOUT OUR EXTENDED WARRANTY OPTIONS
Store Hours
Monday - Friday 8:00 - 5:00
Saturday: 9:00 - 1:00
Sunday - Closed
2932 Kings Run Rd, Ceres, PA
Outdoor Power Equipment, Inc.
.325 Pitch Chain
Canfield's
814-697-6233
All prices include bar and chain
Prices may vary with bar size
Call for sales and special pricing
Canfields Outdoor Power Equipment © 2013
2932 Kings Run Road Ceres, PA
814-697-6233